October's Common Answers results can be found below. The scoring method can be found here. For each of the winners, I have shown the position of their answer for each question. For example, a 2 indicates that for that question, the entrant answered with the second most popular answer.
If someone answered all questions with the most popular answer, their score would be 100%, the % of max shows how close to the maximum score each person was.
# Name Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 % of max | |
1 Dylan Underwood 1 1 1 1 1 1 1 1 1 1 100.00% |  |
1 Jess Copeland 1 1 1 1 1 1 1 1 1 1 100.00% |  |
3 Sally Smith 1 1 1 1 1 1 1 1 2 1 92.91% |  |
3 Michael Stewart 1 1 1 1 1 1 1 1 2 1 92.91% |  |
5 Kimberly Farrenkopf 1 1 1 1 2 1 1 1 1 1 92.24% |  |
6 Andy Lerch 1 1 1 2 1 1 1 1 1 1 54.65% |  |
6 Cindy Evans 1 1 1 2 1 1 1 1 1 1 54.65% |  |
8 Jameson Hyde 1 1 1 1 1 1 2 1 2 1 54.52% |  |
9 Dena Page 2 1 1 1 1 1 1 1 1 1 54.23% |  |
10 Jeffrey Purtell 1 2 1 1 1 1 1 1 2 1 53.89% |  |
11 Lindsay Kent 1 1 1 2 2 1 1 1 1 1 50.41% |  |
12 Kelsey Chase 1 1 1 1 2 1 2 1 2 1 50.29% |  |
13 John Gill 1 2 1 1 2 1 1 1 2 1 49.71% |  |
14 Amanda Snook 1 1 1 1 1 2 1 1 1 1 48.07% |  |
15 Denyse Lee-Sinanan 1 1 2 1 1 1 1 1 1 1 47.27% |  |
15 Jennifer Schmidlin 1 1 2 1 1 1 1 1 1 1 47.27% |  |
17 Kayla Tlusty 1 1 1 3 1 1 1 1 2 1 46.87% |  |
18 Dwayne Wood 1 1 1 2 2 1 1 1 2 1 46.84% |  |
19 Trevor Jack 1 1 1 3 2 1 1 1 1 1 46.54% |  |
20 Brett Groneman 1 1 1 1 1 2 1 1 2 1 44.66% |  |
778 Kevin Stone [BB] 4 1 2 3 1 1 1 2 4 1 0.28% |  |
 |  |  |  |
Q1. Name an animal with a shell. | People | Score |
1 | TURTLE | 1,265 | 53.0% |
2 | SNAIL | 686 | 28.7% |
3 | CRAB | 184 | 7.7% |
4 | TORTOISE | 111 | 4.7% |
5 | CLAM | 56 | 2.3% |
6 | LOBSTER | 19 | 0.8% |
7 | OYSTER | 16 | 0.7% |
8 | ARMADILLO | 12 | 0.5% |
+ 23 other unranked (UR) answers.
|
Q2. Name a cartoon cat. | People | Score |
1 | GARFIELD | 1,062 | 44.5% |
2 | TOM | 616 | 25.8% |
3 | FELIX | 281 | 11.8% |
4 | SYLVESTER | 273 | 11.4% |
5 | JERRY | 42 | 1.8% |
6 | TOP CAT | 22 | 0.9% |
+ 60 other unranked (UR) answers.
|
Q3. Name an eye colour. | People | Score |
1 | BLUE | 1,502 | 62.9% |
2 | BROWN | 710 | 29.7% |
3 | GREEN | 76 | 3.2% |
4 | BLACK | 48 | 2.0% |
5 | HAZEL | 39 | 1.6% |
+ 6 other unranked (UR) answers.
|
Q4. Name a herb used in cooking. | People | Score |
1 | BASIL | 666 | 27.9% |
2 | OREGANO | 364 | 15.2% |
3 | PARSLEY | 336 | 14.1% |
4 | GARLIC | 194 | 8.1% |
5 | THYME | 155 | 6.5% |
6 | ROSEMARY | 140 | 5.9% |
7 | PEPPER | 127 | 5.3% |
8 | SAGE | 59 | 2.5% |
9 | MINT | 43 | 1.8% |
10 | CINNAMON | 34 | 1.4% |
11 | SALT | 26 | 1.1% |
12 | PAPRIKA | 24 | 1.0% |
13 | CORIANDER | 24 | 1.0% |
14 | CILANTRO | 23 | 1.0% |
15 | CHIVES | 15 | 0.6% |
16 | AJWAIN | 14 | 0.6% |
+ 81 other unranked (UR) answers.
|
Q5. Name a breakfast drink. | People | Score |
1 | COFFEE | 825 | 34.6% |
2 | MILK | 761 | 31.9% |
3 | JUICE | 414 | 17.3% |
4 | ORANGE | 200 | 8.4% |
5 | TEA | 73 | 3.1% |
6 | TANG | 29 | 1.2% |
7 | SMOOTHIE | 23 | 1.0% |
8 | CARNATION | 13 | 0.5% |
+ 30 other unranked (UR) answers.
|
Q6. Name the number of seconds it takes to tie your shoelaces. | People | Score |
1 | 10 | 853 | 35.7% |
2 | 5 | 410 | 17.2% |
3 | 30 | 281 | 11.8% |
4 | 20 | 195 | 8.2% |
5 | 15 | 183 | 7.7% |
6 | 3 | 92 | 3.9% |
7 | 60 | 56 | 2.3% |
8 | 7 | 44 | 1.8% |
9 | 4 | 42 | 1.8% |
10 | 6 | 36 | 1.5% |
11 | 25 | 33 | 1.4% |
12 | 8 | 32 | 1.3% |
13 | 2 | 25 | 1.0% |
14 | 12 | 25 | 1.0% |
15 | 45 | 13 | 0.5% |
+ 28 other unranked (UR) answers.
|
Q7. Name a singer known by a single name. | People | Score |
1 | MADONNA | 806 | 33.8% |
2 | CHER | 473 | 19.8% |
3 | BEYONCE | 252 | 10.6% |
4 | PRINCE | 167 | 7.0% |
5 | ELVIS | 132 | 5.5% |
6 | PINK | 96 | 4.0% |
7 | STING | 44 | 1.8% |
8 | RIHANNA | 39 | 1.6% |
9 | BONO | 39 | 1.6% |
10 | EMINEM | 30 | 1.3% |
11 | SHAKIRA | 27 | 1.1% |
12 | FERGIE | 24 | 1.0% |
13 | USHER | 19 | 0.8% |
14 | BRITNEY | 14 | 0.6% |
15 | AKON | 13 | 0.5% |
+ 125 other unranked (UR) answers.
|
Q8. Name a word associated with wizards. | People | Score |
1 | MAGIC | 1,257 | 52.7% |
2 | WAND | 403 | 16.9% |
3 | SPELL | 180 | 7.5% |
4 | ABRACADABRA | 117 | 4.9% |
5 | WITCH | 65 | 2.7% |
6 | OZ | 46 | 1.9% |
7 | MERLIN | 39 | 1.6% |
8 | HOGWARTS | 17 | 0.7% |
9 | WARLOCK | 16 | 0.7% |
10 | POTTER | 14 | 0.6% |
11 | HARRY | 13 | 0.5% |
12 | HAT | 12 | 0.5% |
13 | SHAZAM | 10 | 0.4% |
14 | PRESTO | 10 | 0.4% |
+ 114 other unranked (UR) answers.
|
Q9. Name the number of times you sneeze in an average day. | People | Score |
1 | 2 | 663 | 27.8% |
2 | 3 | 616 | 25.8% |
3 | 1 | 367 | 15.4% |
4 | 5 | 280 | 11.7% |
5 | 4 | 110 | 4.6% |
6 | 0 | 104 | 4.4% |
7 | 10 | 100 | 4.2% |
8 | 6 | 44 | 1.8% |
9 | 7 | 22 | 0.9% |
10 | 8 | 14 | 0.6% |
11 | 15 | 13 | 0.5% |
12 | 20 | 12 | 0.5% |
13 | 12 | 11 | 0.5% |
+ 16 other unranked (UR) answers.
|
Q10. Name the surname/family name of an astronaut/cosmonaut. | People | Score |
1 | ARMSTRONG | 1,688 | 70.7% |
2 | GLENN | 246 | 10.3% |
3 | ALDRIN | 87 | 3.6% |
4 | NEIL | 52 | 2.2% |
5 | SHEPARD | 33 | 1.4% |
6 | GAGARIN | 28 | 1.2% |
7 | MCCANDLESS | 23 | 1.0% |
8 | BUZZ | 21 | 0.9% |
9 | RIDE | 20 | 0.8% |
10 | LIGHTYEAR | 11 | 0.5% |
+ 117 other unranked (UR) answers.
|
The contest has been running since July 2002, but the very old results are not available.