February's Common Answers results can be found below. The scoring method can be found here. For each of the winners, I have shown the position of their answer for each question. For example, a 2 indicates that for that question, the entrant answered with the second most popular answer.
If someone answered all questions with the most popular answer, their score would be 100%, the % of max shows how close to the maximum score each person was.
# Name Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 % of max | |
1 Danka Konjokrad 1 1 1 1 1 1 1 1 1 1 100.00% |  |
1 Brian Childers 1 1 1 1 1 1 1 1 1 1 100.00% |  |
1 Michelle Murray 1 1 1 1 1 1 1 1 1 1 100.00% |  |
1 Cheryl Gagnon 1 1 1 1 1 1 1 1 1 1 100.00% |  |
1 Marina Young 1 1 1 1 1 1 1 1 1 1 100.00% |  |
6 Mary Peake 1 1 1 1 1 2 1 1 1 1 88.75% |  |
7 Jameson Hyde 1 1 1 1 1 1 1 1 1 2 69.45% |  |
8 Joanna Cheng 1 1 2 1 1 1 1 1 1 1 69.43% |  |
8 Dennis Ellery 1 1 2 1 1 1 1 1 1 1 69.43% |  |
8 Laura Kelly 1 1 2 1 1 1 1 1 1 1 69.43% |  |
11 Cindy Pfotenhauer 1 1 1 1 1 2 1 1 1 2 61.64% |  |
12 Tonya Yu 1 1 2 1 1 2 1 1 1 1 61.62% |  |
13 Daniel Thompson 1 3 1 1 1 1 1 1 1 1 54.66% |  |
14 Mark Bajorek 1 2 1 1 1 2 1 1 1 1 53.32% |  |
15 Me Fisher 1 1 2 1 1 1 1 1 1 2 48.22% |  |
15 Todd Laplace 1 1 2 1 1 1 1 1 1 2 48.22% |  |
17 Jim Peterson 1 1 3 1 1 2 1 1 1 1 44.80% |  |
18 Joe Pariseau 2 1 1 1 1 1 1 1 1 1 43.32% |  |
19 Reno Boilard 1 1 2 1 1 2 1 1 1 2 42.80% |  |
20 Chloe Gershon 1 1 1 1 1 2 1 1 2 1 42.47% |  |
134 Kevin Stone [BB] 1 3 1 3 1 1 1 1 1 2 12.71% |  |
 |  |  |  |
Q1. Name the colour of a flower. | People | Score |
1 | RED | 1,235 | 57.3% |
2 | YELLOW | 535 | 24.8% |
3 | PINK | 212 | 9.8% |
4 | WHITE | 86 | 4.0% |
5 | PURPLE | 26 | 1.2% |
6 | ROSE | 22 | 1.0% |
7 | BLUE | 17 | 0.8% |
+ 12 other unranked (UR) answers.
|
Q2. Name a season. | People | Score |
1 | SUMMER | 977 | 45.3% |
2 | SPRING | 587 | 27.2% |
3 | WINTER | 534 | 24.8% |
4 | AUTUMN | 58 | 2.7% |
+ no unranked (UR) answers.
|
Q3. Name a country in Africa. | People | Score |
1 | EGYPT | 628 | 29.1% |
2 | SOUTH AFRICA | 436 | 20.2% |
3 | KENYA | 317 | 14.7% |
4 | NIGERIA | 168 | 7.8% |
5 | ALGERIA | 128 | 5.9% |
6 | ZIMBABWE | 77 | 3.6% |
7 | ETHIOPIA | 64 | 3.0% |
8 | CHAD | 30 | 1.4% |
9 | GHANA | 27 | 1.3% |
10 | CONGO | 27 | 1.3% |
11 | MADAGASCAR | 25 | 1.2% |
12 | UGANDA | 23 | 1.1% |
13 | SUDAN | 20 | 0.9% |
14 | ZAMBIA | 11 | 0.5% |
15 | RWANDA | 11 | 0.5% |
16 | BOTSWANA | 11 | 0.5% |
17 | ANGOLA | 10 | 0.5% |
+ 65 other unranked (UR) answers.
|
Q4. Name the number of eggs you can hold in one hand. | People | Score |
1 | 3 | 1,072 | 49.7% |
2 | 2 | 458 | 21.2% |
3 | 4 | 359 | 16.7% |
4 | 5 | 174 | 8.1% |
5 | 6 | 40 | 1.9% |
6 | 1 | 40 | 1.9% |
+ 5 other unranked (UR) answers.
|
Q5. Name something that can swim. | People | Score |
1 | FISH | 1,848 | 85.7% |
2 | DUCK | 62 | 2.9% |
3 | DOLPHIN | 50 | 2.3% |
4 | HUMAN | 43 | 2.0% |
5 | SHARK | 21 | 1.0% |
6 | DOG | 19 | 0.9% |
7 | OTTER | 17 | 0.8% |
8 | WHALE | 11 | 0.5% |
+ 40 other unranked (UR) answers.
|
Q6. Name a key next to the D key on a keyboard. | People | Score |
1 | S | 987 | 45.8% |
2 | F | 876 | 40.6% |
3 | C | 150 | 7.0% |
4 | E | 117 | 5.4% |
+ 8 other unranked (UR) answers.
|
Q7. Name a sign of the zodiac that begins with the letter A. | People | Score |
1 | ARIES | 1,414 | 65.6% |
2 | AQUARIUS | 742 | 34.4% |
+ no unranked (UR) answers.
|
Q8. Name the number of times you look at the clock in a day. | People | Score |
1 | 10 | 654 | 30.3% |
2 | 20 | 312 | 14.5% |
3 | 5 | 218 | 10.1% |
4 | 12 | 174 | 8.1% |
5 | 15 | 108 | 5.0% |
6 | 6 | 101 | 4.7% |
7 | 50 | 88 | 4.1% |
8 | 4 | 66 | 3.1% |
9 | 25 | 61 | 2.8% |
10 | 100 | 57 | 2.6% |
11 | 30 | 51 | 2.4% |
12 | 8 | 39 | 1.8% |
13 | 3 | 31 | 1.4% |
14 | 7 | 30 | 1.4% |
15 | 24 | 30 | 1.4% |
16 | 40 | 10 | 0.5% |
+ 49 other unranked (UR) answers.
|
Q9. Name a currency [excluding dollar]. | People | Score |
1 | EURO | 955 | 44.3% |
2 | POUND | 457 | 21.2% |
3 | YEN | 203 | 9.4% |
4 | PESO | 159 | 7.4% |
5 | QUARTER | 87 | 4.0% |
6 | PENNY | 39 | 1.8% |
7 | DIME | 23 | 1.1% |
8 | COIN | 22 | 1.0% |
9 | FRANC | 18 | 0.8% |
10 | CENT | 17 | 0.8% |
11 | FIVE | 12 | 0.6% |
12 | TWENTY | 10 | 0.5% |
13 | LIRA | 10 | 0.5% |
+ 84 other unranked (UR) answers.
|
Q10. Name the number of pairs of socks you own. | People | Score |
1 | 10 | 658 | 30.5% |
2 | 20 | 457 | 21.2% |
3 | 15 | 220 | 10.2% |
4 | 12 | 191 | 8.9% |
5 | 25 | 78 | 3.6% |
6 | 30 | 67 | 3.1% |
7 | 5 | 65 | 3.0% |
8 | 8 | 55 | 2.6% |
9 | 7 | 55 | 2.6% |
10 | 6 | 49 | 2.3% |
11 | 14 | 32 | 1.5% |
12 | 50 | 25 | 1.2% |
13 | 24 | 21 | 1.0% |
14 | 4 | 18 | 0.8% |
15 | 3 | 18 | 0.8% |
16 | 40 | 17 | 0.8% |
17 | 18 | 12 | 0.6% |
18 | 9 | 11 | 0.5% |
19 | 16 | 11 | 0.5% |
+ 38 other unranked (UR) answers.
|
The contest has been running since July 2002, but the very old results are not available.