|
BrainBashers survey results from the most recent 10,000 surveys so far (last updated March 2010). If you've not yet taken part, then please feel free to take the survey.
Gender |
| | Male | 3187 | [31.9]% |
| | Female | 6813 | [68.1]% |
| |
Age |
| | 0 - 10 | 1127 | [11.3]% |
| | 11 - 20 | 6389 | [64.1]% |
| | 21 - 30 | 932 | [9.3]% |
| | 31 - 40 | 348 | [3.5]% |
| | 41 - 50 | 367 | [3.7]% |
| | 51 - 60 | 342 | [3.4]% |
| | 61 - 70 | 236 | [2.4]% |
| | 71+ | 229 | [2.3]% |
| |
Country |
| | Albania | 28 | [0.28]% |
| | Algeria | 12 | [0.12]% |
| | Andorra | 12 | [0.12]% |
| | Angola | 7 | [0.07]% |
| | Antigua and Barbuda | 5 | [0.05]% |
| | Argentina | 8 | [0.08]% |
| | Armenia | 8 | [0.08]% |
| | Australia | 540 | [5.46]% |
| | Austria | 16 | [0.16]% |
| | Azerbaijan | 5 | [0.05]% |
| | Bahamas | 7 | [0.07]% |
| | Bahrain | 8 | [0.08]% |
| | Bangladesh | 14 | [0.14]% |
| | Barbados | 10 | [0.10]% |
| | Belarus | 7 | [0.07]% |
| | Belgium | 13 | [0.13]% |
| | Belize | 5 | [0.05]% |
| | Benin | 3 | [0.03]% |
| | Bhutan | 4 | [0.04]% |
| | Bolivia | 6 | [0.06]% |
| | Bosnia and Herzegovina | 8 | [0.08]% |
| | Botswana | 9 | [0.09]% |
| | Brazil | 27 | [0.27]% |
| | Brunei | 10 | [0.10]% |
| | Bulgaria | 20 | [0.20]% |
| | Burma | 1 | [0.01]% |
| | Cambodia | 4 | [0.04]% |
| | Cameroon | 1 | [0.01]% |
| | Canada | 361 | [3.65]% |
| | Cape Verde | 2 | [0.02]% |
| | Chad | 3 | [0.03]% |
| | Chile | 1 | [0.01]% |
| | China | 8 | [0.08]% |
| | Colombia | 6 | [0.06]% |
| | Costa Rica | 4 | [0.04]% |
| | Croatia | 5 | [0.05]% |
| | Cuba | 1 | [0.01]% |
| | Cyprus | 6 | [0.06]% |
| | Czech Republic | 7 | [0.07]% |
| | Denmark | 5 | [0.05]% |
| | Djibouti | 3 | [0.03]% |
| | Dominica | 1 | [0.01]% |
| | Dominican Republic | 2 | [0.02]% |
| | Ecuador | 1 | [0.01]% |
| | Egypt | 9 | [0.09]% |
| | El Salvador | 3 | [0.03]% |
| | Equatorial Guinea | 1 | [0.01]% |
| | Estonia | 8 | [0.08]% |
| | Ethiopia | 1 | [0.01]% |
| | Fiji | 5 | [0.05]% |
| | Finland | 10 | [0.10]% |
| | France | 11 | [0.11]% |
| | Georgia | 16 | [0.16]% |
| | Germany | 18 | [0.18]% |
| | Greece | 9 | [0.09]% |
| | Grenada | 2 | [0.02]% |
| | Guatemala | 2 | [0.02]% |
| | Guinea | 2 | [0.02]% |
| | Guinea-Bissau | 1 | [0.01]% |
| | Guyana | 1 | [0.01]% |
| | Haiti | 2 | [0.02]% |
| | Hungary | 7 | [0.07]% |
| | Iceland | 2 | [0.02]% |
| | India | 368 | [3.72]% |
| | Indonesia | 3 | [0.03]% |
| | Iran | 8 | [0.08]% |
| | Iraq | 10 | [0.10]% |
| | Ireland | 166 | [1.68]% |
| | Israel | 5 | [0.05]% |
| | Italy | 9 | [0.09]% |
| | Jamaica | 11 | [0.11]% |
| | Japan | 16 | [0.16]% |
| | Jordan | 9 | [0.09]% |
| | Kazakhstan | 3 | [0.03]% |
| | Kenya | 5 | [0.05]% |
| | Kiribati | 1 | [0.01]% |
| | Korea | 5 | [0.05]% |
| | Kuwait | 6 | [0.06]% |
| | Lebanon | 10 | [0.10]% |
| | Libya | 2 | [0.02]% |
| | Liechtenstein | 1 | [0.01]% |
| | Lithuania | 6 | [0.06]% |
| | Luxembourg | 1 | [0.01]% |
| | Macedonia | 6 | [0.06]% |
| | Malawi | 1 | [0.01]% |
| | Malaysia | 23 | [0.23]% |
| | Maldives | 1 | [0.01]% |
| | Malta | 2 | [0.02]% |
| | Mauritius | 6 | [0.06]% |
| | Mexico | 14 | [0.14]% |
| | Monaco | 1 | [0.01]% |
| | Morocco | 1 | [0.01]% |
| | Mozambique | 1 | [0.01]% |
| | Namibia | 1 | [0.01]% |
| | Nepal | 2 | [0.02]% |
| | Netherlands | 25 | [0.25]% |
| | New Zealand | 124 | [1.25]% |
| | Nigeria | 4 | [0.04]% |
| | Norway | 2 | [0.02]% |
| | Oman | 3 | [0.03]% |
| | Pakistan | 28 | [0.28]% |
| | Peru | 1 | [0.01]% |
| | Philippines | 164 | [1.66]% |
| | Poland | 7 | [0.07]% |
| | Portugal | 4 | [0.04]% |
| | Qatar | 4 | [0.04]% |
| | Romania | 19 | [0.19]% |
| | Russia | 4 | [0.04]% |
| | Saudi Arabia | 9 | [0.09]% |
| | Singapore | 36 | [0.36]% |
| | Slovakia | 1 | [0.01]% |
| | Slovenia | 3 | [0.03]% |
| | Somalia | 1 | [0.01]% |
| | South Africa | 48 | [0.49]% |
| | Spain | 4 | [0.04]% |
| | Sri Lanka | 4 | [0.04]% |
| | Sudan | 6 | [0.06]% |
| | Suriname | 2 | [0.02]% |
| | Sweden | 10 | [0.10]% |
| | Switzerland | 2 | [0.02]% |
| | Syria | 3 | [0.03]% |
| | Tajikistan | 2 | [0.02]% |
| | Tanzania | 2 | [0.02]% |
| | Thailand | 7 | [0.07]% |
| | Tonga | 1 | [0.01]% |
| | Trinidad and Tobago | 14 | [0.14]% |
| | Turkey | 7 | [0.07]% |
| | Uganda | 6 | [0.06]% |
| | Ukraine | 1 | [0.01]% |
| | United Arab Emirates | 21 | [0.21]% |
| | United Kingdom | 919 | [9.30]% |
| | United States | 6325 | [63.99]% |
| | Uruguay | 3 | [0.03]% |
| | Uzbekistan | 3 | [0.03]% |
| | Venezuela | 3 | [0.03]% |
| | Vietnam | 4 | [0.04]% |
| | Yugoslavia | 9 | [0.09]% |
| | Zambia | 1 | [0.01]% |
| | Zimbabwe | 10 | [0.10]% |
| |
Education level |
| | Pre-High School | 3370 | [34.4]% |
| | Some High School | 2401 | [24.5]% |
| | High School Graduate | 868 | [8.9]% |
| | Some College/University | 952 | [9.7]% |
| | College/University Graduate | 708 | [7.2]% |
| | Post-Graduate Degree | 404 | [4.1]% |
| | Other | 1089 | [11.1]% |
| |
Current employment |
| | Senior Management | 127 | [1.4]% |
| | Management | 199 | [2.1]% |
| | Professional | 489 | [5.3]% |
| | Technical | 223 | [2.4]% |
| | Sales | 218 | [2.4]% |
| | Administrative | 194 | [2.1]% |
| | Homemaker/Parent | 154 | [1.7]% |
| | Student | 4468 | [48.2]% |
| | Retired | 363 | [3.9]% |
| | Unemployed | 1865 | [20.1]% |
| | Other | 975 | [10.5]% |
| |
How long do you spend on your computer each week, excluding work |
| | Less than 1 hour | 1177 | [12.2]% |
| | 1 - 5 hours | 4015 | [41.5]% |
| | 5 - 10 hours | 2068 | [21.4]% |
| | 10 - 20 | 1133 | [11.7]% |
| | 20+ | 1280 | [13.2]% |
| |
How often do you visit BrainBashers |
| | This is my first visit | 4737 | [48.4]% |
| | Daily | 1050 | [10.7]% |
| | Several times per week | 1449 | [14.8]% |
| | Once a week | 679 | [6.9]% |
| | Several times per month | 785 | [8.0]% |
| | Once a month | 406 | [4.1]% |
| | Less than once a month | 679 | [6.9]% |
| |
Time spent on a typical BrainBashers visit |
| | 0 - 5 minutes | 1026 | [11.0]% |
| | 6 - 10 minutes | 1063 | [11.4]% |
| | 11 - 20 minutes | 1777 | [19.1]% |
| | 20 - 30 minutes | 2158 | [23.2]% |
| | 30 - 60 minutes | 1774 | [19.1]% |
| | 60+ minutes | 1503 | [16.2]% |
| |
Why do you visit BrainBashers |
| | Puzzles | 1103 | [11.6]% |
| | Games | 1363 | [14.3]% |
| | Illusions | 615 | [6.5]% |
| | Puzzles and Games | 968 | [10.2]% |
| | Puzzles and Illusions | 328 | [3.4]% |
| | Games and Illusions | 477 | [5.0]% |
| | Puzzles, Games and Illusions | 4661 | [49.0]% |
| |
Favourite search engine |
| | Alta Vista | 31 | [0.3]% |
| | Ask | 151 | [1.5]% |
| | AOL | 141 | [1.4]% |
| | Excite | 17 | [0.2]% |
| | Google | 7418 | [75.7]% |
| | Hotbot | 46 | [0.5]% |
| | Infoseek | 9 | [0.1]% |
| | Lycos | 13 | [0.1]% |
| | Metacrawler | 16 | [0.2]% |
| | Netscape | 18 | [0.2]% |
| | Overture | 16 | [0.2]% |
| | Webcrawler | 20 | [0.2]% |
| | Wisenut | 22 | [0.2]% |
| | Yahoo | 1320 | [13.5]% |
| | Yahooligans | 62 | [0.6]% |
| | Other | 500 | [5.1]% |
| |
|
|